type
status
date
slug
summary
tags
category
icon
password
Box Shadow
Class | Properties |
shadow-sm | box-shadow: 0 1px 2px 0 rgb(0 0 0 / 0.05);
|
shadow | box-shadow: 0 1px 3px 0 rgb(0 0 0 / 0.1), 0 1px 2px -1px rgb(0 0 0 / 0.1);
|
shadow-md | box-shadow: 0 4px 6px -1px rgb(0 0 0 / 0.1), 0 2px 4px -2px rgb(0 0 0 / 0.1);
|
shadow-lg | box-shadow: 0 10px 15px -3px rgb(0 0 0 / 0.1), 0 4px 6px -4px rgb(0 0 0 / 0.1);
|
shadow-xl | box-shadow: 0 20px 25px -5px rgb(0 0 0 / 0.1), 0 8px 10px -6px rgb(0 0 0 / 0.1);
|
shadow-2xl | box-shadow: 0 25px 50px -12px rgb(0 0 0 / 0.25);
|
shadow-inner | box-shadow: inset 0 2px 4px 0 rgb(0 0 0 / 0.05);
|
shadow-none | box-shadow: 0 0 #0000;
|
Box Shadow Color
Class | Properties |
shadow-inherit | --tw-shadow-color: inherit;
|
shadow-current | --tw-shadow-color: currentColor;
|
shadow-transparent | --tw-shadow-color: transparent;
|
shadow-black | --tw-shadow-color: #000;
|
shadow-white | --tw-shadow-color: #fff;
|
shadow-slate-50 | --tw-shadow-color: #f8fafc;
|
shadow-slate-100 | --tw-shadow-color: #f1f5f9;
|
shadow-slate-200 | --tw-shadow-color: #e2e8f0; |
Opacity
Class | Properties |
opacity-0 | opacity: 0;
|
opacity-5 | opacity: 0.05;
|
opacity-10 | opacity: 0.1;
|
opacity-15 | opacity: 0.15;
|
opacity-20 | opacity: 0.2;
|
opacity-25 | opacity: 0.25;
|
opacity-30 | opacity: 0.3;
|
opacity-35 | opacity: 0.35;
|
opacity-40 | opacity: 0.4;
|
opacity-45 | opacity: 0.45;
|
opacity-50 | opacity: 0.5;
|
opacity-55 | opacity: 0.55;
|
opacity-60 | opacity: 0.6;
|
opacity-65 | opacity: 0.65;
|
opacity-70 | opacity: 0.7;
|
opacity-75 | opacity: 0.75;
|
opacity-80 | opacity: 0.8;
|
opacity-85 | opacity: 0.85;
|
opacity-90 | opacity: 0.9;
|
opacity-95 | opacity: 0.95;
|
opacity-100 | opacity: 1;
|
Mix Blend Mode
Class | Properties |
mix-blend-normal | mix-blend-mode: normal;
|
mix-blend-multiply | mix-blend-mode: multiply;
|
mix-blend-screen | mix-blend-mode: screen;
|
mix-blend-overlay | mix-blend-mode: overlay;
|
mix-blend-darken | mix-blend-mode: darken;
|
mix-blend-lighten | mix-blend-mode: lighten;
|
mix-blend-color-dodge | mix-blend-mode: color-dodge;
|
mix-blend-color-burn | mix-blend-mode: color-burn;
|
mix-blend-hard-light | mix-blend-mode: hard-light;
|
mix-blend-soft-light | mix-blend-mode: soft-light;
|
mix-blend-difference | mix-blend-mode: difference;
|
mix-blend-exclusion | mix-blend-mode: exclusion;
|
mix-blend-hue | mix-blend-mode: hue;
|
mix-blend-saturation | mix-blend-mode: saturation;
|
mix-blend-color | mix-blend-mode: color;
|
mix-blend-luminosity | mix-blend-mode: luminosity;
|
mix-blend-plus-lighter | mix-blend-mode: plus-lighter;
|
Background Blend Mode
Class | Properties |
bg-blend-normal | background-blend-mode: normal;
|
bg-blend-multiply | background-blend-mode: multiply;
|
bg-blend-screen | background-blend-mode: screen;
|
bg-blend-overlay | background-blend-mode: overlay;
|
bg-blend-darken | background-blend-mode: darken;
|
bg-blend-lighten | background-blend-mode: lighten;
|
bg-blend-color-dodge | background-blend-mode: color-dodge;
|
bg-blend-color-burn | background-blend-mode: color-burn;
|
bg-blend-hard-light | background-blend-mode: hard-light;
|
bg-blend-soft-light | background-blend-mode: soft-light;
|
bg-blend-difference | background-blend-mode: difference;
|
bg-blend-exclusion | background-blend-mode: exclusion;
|
bg-blend-hue | background-blend-mode: hue;
|
bg-blend-saturation | background-blend-mode: saturation;
|
bg-blend-color | background-blend-mode: color;
|
bg-blend-luminosity | background-blend-mode: luminosity;
|
- Author:worst developer
- URL:https://blog.hiyb.top/article/11
- Copyright:All articles in this blog, except for special statements, adopt BY-NC-SA agreement. Please indicate the source!
Relate Posts